specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This compact-size refrigerator/freezer is ideal for a bar area, dorm room, or holiday gatherings when extra space is needed. With a capacity of 4.5 cu ft, it offers a freezer compartment with a drip tray and ice cube tray, along with removable food shelves. The soft-line door features a dairy rack, food rack, and bottle rack for organization.
The stainless-steel door is reversible for convenient access from either side, and adjustable legs ensure stability on any surface. Additional features include a temperature-control knob, space-saving flush back design, invisible door handle, CFC-free operation, and low-energy consumption. The built-in freezer compartment can store frozen items and cool items quickly.
This freestanding unit maximizes space with adjustable wire shelving, a can dispenser, and tall bottle storage. It operates quietly enough for use in a bedroom or office. With its 4.5 cu ft capacity, it provides plenty of space for storing beverages and groceries.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | Frigidaire | ||||
model_info | EFR492 | ||||
item_weight | 49 Pounds | ||||
product_dimensions | 20.5 x 21.7 x 32.1 inches | ||||
country_of_origin | China | ||||
item_model_number | EFR492 | ||||
capacity | 4.5 Cubic Feet | ||||
annual_energy_consumption | 5 Kilowatt Hours | ||||
refrigerator_fresh_food_capacity | 4.2 Cubic Feet | ||||
freezer_capacity | 0.3 Cubic Feet | ||||
installation_type | Tabletop | ||||
part_number | EFR492 | ||||
form_factor | Compact | ||||
special_features | Compact | ||||
color | Stainless Steel | ||||
voltage | 110 Volts | ||||
crispers_drawers | 3 | ||||
defrost | Manual | ||||
door_hinges | Reversible | ||||
door_material_type | Stainless Steel | ||||
shelf_type | Wire | ||||
shelves | 3 | ||||
material_type | Stainless Steel | ||||
included_components | fridge | ||||
batteries_included | No | ||||
batteries_required | No | ||||
number_of_doors | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,515 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #24 in Compact Refrigerators | ||||
date_first_available | May 11, 2020 |
MORE FROM danby mini fridge